College of Veterinary Science, Khanapara :: Animal Genetics & Breeding
Name |
Funding Agency |
Project Duration |
Total Fund Received |
Status |
A Field Survey on the Performance of Swamp buffaloes of Assam | ICAR, New Delhi | 01.06.1993 to 31.05.1998 | 1,85,000/- | completed |
Characterization and conservation of Miri poultry | NBAGR, Karnal (ICAR) | 05.02.2000 to 31.03.2003 | 10,70,419/- | Completed |
Studies on type Characterization of Nageswari ducks of Assam | ICAR, New Delhi | 01.10.2002 to 30.06.2004 | 5,95,000/- | completed |
Network Project on Swamp buffaloes | ICAR, New Delhi | 2001-2015 | 35,00,000\- (2011-12) | ongoing |
Network project on Animal Genetic Resources – Core Lab., A4AU, Khanapara | NBAGR, Karnal (ICAR) | 01.09.2008-2016 | 16,10,000/ (2011-12) | ongoing |
“Conservation of Doom pigs” under GOI sponsored project on Conservation of threatened breeds of livestock | GOI, Krishi Bhavan, New Delhi | 10.11.2010 -2014 | 57,00,000/- | ongoing |
Staff Details
×
Course Details
Course Name |
Duration |
Intake Capacity |
| | |
| | |
×