Author Names |
Topic |
Journal Name |
Volume Number |
Issue Number |
Page Number |
Year Published |
Impact Factor |
Deka, K.C., Chakravarty, A.K., Boro, B.R. and Nath K.C | "Studies on the Microflora in Cervicovaginal mucus of the repeat breedercows". | Vetcol | XIX | | 40-46 | 1979 | |
Deka, K.C. , Nath K.C. and Rajkumar, C.K. and B.R. Boro | Studies on Uterine Microflora of Puperal cows in normal and abnormal | Indian Vet. J | 62 | | 265 | 1985 | |
J.C. Dutta, R. Roychoudhury and K.C. Deka | Calving interval in exotic cattle under Agroclimate in Assam | Live Stock Advisor | XI11 | | 16-17 | 1986 | |
Deka, K.C., Nath K.C. and Rajkonwar, C.K | Post Partum changes of the uterus and ovaries in relation to uterine microflora in cows | Indian J. Animal Reproduction | 9 | | 139-141 | 1988 | |
Deka, K.C., Nath K.C. and Rajkonwar, C.K | "Uterine and ovarian changes in cows with normal and abnormal parturition" | vetcol | XXV | | 1-14 | 1988 | |
K.C. Deka, J.C. Dutta, K.C. Nath and A.C. Borgohain | Stilbosstrol disproportionate for expulsion of mummified foetus in cow -a case report | vetcol | XXV | | 58 | 1988 | |
J.C. Dutta, K.C. Deka and S. Rahman | Treatment of Anoestrus Cattle with "Aloes Compound | Indian J. Animal Health | 27 | | 2 | 1988 | |
J.C. Dutta, K.C. Deka, C.K. Rajkonwar & B.N. Borgohain | Gestation length of exotic cattle under hot humid climate | Livestock Advisor | XIV | | | | |
K. Ahmed, K.C. Deka, K.C. Nath and B.N. Borgohain | Successful treatment of bovine foetal maceration | Vetcol | XXV | | | 1989 | |
K.C. Deka, J.C. Dutta and B.N. Borgohain | Post Partum uterine prolapse in a goat (Capra hircus) Pashudan | | | | | 1989 | |
K.C. Deka, J.C. Dutta and B.N. Borgohain | Efficacy of Iodin solution and oxytetracycline in the treatment of repeat breeder cows | Vetcol | XXVI | | 26-27 | 1989 | |
J.C. Dutta, K.C. Deka and P.M. Baruah | Sehistosomus reflezsus in a local goat (Capra Hircus) of Assam - A case report | Indian Vet. J | 66 | | 180 | 1989 | |
T. Gogoi, K.C. Deka, D. Kalita and K.C. Nath | Use of Dexamethasone In the Expulsion of Mummified Foetises in swine | Indian J. Animal Reproduction | 11 | | 163 | 1990 | |
J.C. Dutta, Deka K.C., B.N. Borgohain and R.N. Sinha | Efficacy of Kanamycin in the treatment of repeat breeding in cows | Vetcol | XXVlI | | 47-48 | 1990 | |
K.C. Deka, J.C. Dutta | Mummification of foetus in a crosbreed cow". Livestock Advisor | | XVI | IV | 33 | 1991 | |
J.C. Dutta, P.M. Baruah, K.C. Deka and B.N. Borgohain | Studies on the incidence and treatment of retained foetal membrances in exotic cattle | Livestock Advisor. | XVI | IV | 30-32 | 1991 | |
17. G. Saikia, K.K. Baruah and K.C. Deka | Utilization of Para Grass (Brachiaris Mutica) as a sole feed in Rabbits | Indian J. Animal Nutrition | | | 193-194 | 2003 | |
K.C. Deka, B.N. Borgohain, K.C. Nath, J. Goswami, R.K. Biswas and P.K. Das | A comparative appraisal of serum progesterone level during oestrous
cycle in normal and repeat breeder crossbred cows with ovulatory problem | Indian J. Animal Reproduction | | | 83-85 | 2007 | |
P.K. Das, K.C. Deka, R.K. Biswas and J. Goswami | Ovulatory disturbance and its therapeutic approach in repeat breeding
crossbred cattle
| Indian J. Animal Sciences | | | 45-47 | 2007 | |
K.C. Nath and K.C. Deka | Management of ovulatory disturbances in cattle” , lead paper XIII annual convention of ISSAR 7-9th December, 2007 QUTA Bhubaneswar. | | | | | 2007 | |
P.K. Das, K.C. Deka, R.K. Biswas and J. Goswami, S. Deori | Comparative study on oestrus, oestrus cycle, reproductive disorders of repeat breeder cow | IVJ | | | | 2009 | |
J.M. Das, P. Dutta, K.C. Deka, R.K. Biswas, B.C Sarmah and A. Dhali | Comparative study on serum macro and micro mineral profiles during oestru in repeat breeding cross bred cattle with impaired and normal ovulation | Livestock Research for Rural development | 21 | | 5 | 2009 | |
B. Bora, K.K Bonia, R.K. Biswas, S. Sarma and K.C Deka | Effect of non hormonal treatment on induction of oestrus and serum constituents in post partum true anoestrus cross bred cows of Assam | XVIII Annual convention of ISSAR | | | | 2010 | |
B. Bora, K.K Bonia, R.K. Biswas, S. Sarma and K.C Deka | Efficacy of “STENOT” in the treatment of post partum anoestrus cross bred cattle. XVIII Annual convention of Indian Society of Animal Production and Management (2010) 11th -13th Nov. post symposium compendium. | | | | | 2010 | |
Das, P.K., Biswas, R.K., Deka, K.C., Goswami, J. and Das, H.K | A study on behavioural signs of oestrus in repeat breeder crossbred cattle with normal and disturbed ovulation. International Conference on Yak Husbandry – Challenges and Strategies, Dirang, Arunachal Pradesh | | | | 115 | 2009 | |
Das, P.K., Deka, K.C., Biswas, R.K., and Goswami, J | Comparison of estrus signs in repeat breeding cattle with ovulatory disturbance and normal ovulation | Ind. J. Anim | 31 | | 61-63 | 2010 | |
K.C. Deka, P.M. Barua, K ahmed, M. Dutta Chaoudhury and D. Sarma | Schistomus reflexus in a Holstein Frisian Newborn (Bos Taurus) calf: A case Report. | DHR International Journal of Medical Sciences | 6 | 2 | | 2015 | |
Deka, K.C., Barua,P.M., Ahmed, K., Dutta Choudhury, M., Nath, M. and Sarma,D.K. | Therapeutic Management of Pre-Partum Vaginal Prolapse In a Jersey Crossbred Cow (Bostaurus). | Asian Journal of Science and Technology | 07 | 4 | 2718-2719 | 2016 | |